400 N. STEPHANIE ST
Henderson, NV 89014
0 spaces available

General |
|
|---|---|
| Property Use | |
| Land SF | - |
| Land Acres | - |
| Building SF | 79,707 sf |
| Bld SF/$ Per | - / - |
| No. of Buildings | 1 |
| No. of Units | - |
| No. of Stories | 3 |
| Free Standing | N/A |
| Year Built | 1999 |
| Built Yet | Yes |
| Building Class | A |
| Zoning | - |
| Parcel Number | - |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | Yes |
| Water | Yes |
| Electric | Yes |
Financial Overview |
|
|---|---|
| List Price | - |
| Per Month | - |
| Per Year | - |
| Co-op Commission | 3.00% |
| Commission Comments | - |
| Down Payment | - |
| Cap Rate | - |
| Cash on Cash | -- |
| Multiplier | - |
| Financial Terms | - |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | - |
| Vacancy | - |
| Reimbursement | - |
| Effective Gross | - |
| Operating Expenses | - |
| Operating Income | - |
| Debt Service | - |
| Capital Costs | - |
| Cash Flow (pre-tax) | - |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | - |
| Principal | - |
| Interest Rate | - |
| Amortization | - |
| Due | - |
| Loan Description | - |
SUBLEASE!!! 1,347 +/- RSF | 1,197+/- USF - TENANT IS CURRENTLY PAYING $2.05/RSF BUT WILL DO FIRST 3 MONTHS AT HALF RENT - $1.03/RSF!!! BEAUTIFUL OFFICE LOCATED ON 2ND FLOOR. SUITE WAS OCCUPIED BY A TITLE COMPANY. TENANT WILL SELL ALL FURNITURE FOR ITS DEPRECIATED VALUE!!!!
SUBLEASE!!! SUBTENANT WILL DO FIRST 3 MONTHS AT HALF RENT - $1.03/RSF!!! BEAUTIFUL THREE STORY BUILDING. BUILDING LOCATED MINTUES FROM ACCESS TO US-95 AND I-215 BELTWAY. PROPERTY IS LOCATED ON THE NORTHWEST CORNER OF STEPHANIE AND WARM SPRINGS. GREAT LOCATION SURROUNDED BY SEVERAL SHOPPING CENTERS AND DINING RESTAURANTS.