375 Stephanie #16
Henderson, NV 89014
2 spaces available

| Floor/Suite | Space Available | Min. Divisible | Max. Contiguous | Lease Rate | Date Available |
| Suite 1612 | 3,134 | 3,134 | 3,134 | $0.75 sf/m | 11/01/2011 |
| SUITE 1611 | 2,607 | 2,607 | 2,607 | $0.75 sf/m | immediately |
General |
|
|---|---|
| Property Use | |
| Land SF | 21,780.00 sf |
| Land Acres | 0.50 acres |
| Building SF | 5,740 sf |
| Bld SF/$ Per | 5,740 / $0.00 |
| No. of Buildings | 1 |
| No. of Units | 0 |
| No. of Stories | 1 |
| Free Standing | N/A |
| Year Built | 2006 |
| Built Yet | Yes |
| Building Class | B |
| Zoning | CC |
| Parcel Number | 178-09-520-003 |
| # Grade Dock Doors | - |
| # Dock High Doors | - |
| Lighting | - |
| Power | - |
| Parking | - |
| Gas | Yes |
| Water | Yes |
| Electric | Yes |
Financial Overview |
|
|---|---|
| List Price | $0 |
| Per Month | $0.75 sf/m |
| Per Year | $9.00 sf/y |
| Co-op Commission | 3.00% |
| Commission Comments | - |
| Down Payment | 0 |
| Cap Rate | 0.00% |
| Cash on Cash | -- |
| Multiplier | 0.00 |
| Financial Terms | - |
| Consider Exchange | No |
Cash Flow |
|
|---|---|
| Cash Flow Type | - |
| Year | - |
| Scheduled Gross | $0 |
| Vacancy | 0 |
| Reimbursement | $0 |
| Effective Gross | $0 |
| Operating Expenses | $0 |
| Operating Income | $0 |
| Debt Service | $0 |
| Capital Costs | $0 |
| Cash Flow (pre-tax) | $0 |
Debt |
|
|---|---|
| Debt Type | - |
| Debt Service | $0 |
| Principal | $0 |
| Interest Rate | 0.0 |
| Amortization | 0 |
| Due | - |
| Loan Description | - |
$0.75/SF-First Year Modified Gross, base year pass through for expense increases $1.00/SF-Second Year Modified Gross $1.20/SF-Third Year Modified Gross Annual fixed increases of 3% thereafter IMMEDIATE OCCUPANCY! Lowest price in the area. Free standing building on the corner in the center of the complex. Join American Express, Nicklin Property Management , Sweet Tomatoes restaurant and many others in this prestigious location.
Fabulous location just moments from the Galleria Mall, Sunset Station, the I-95 and I-215 Freeways and all of Green Valley/Anthem communities. Restaurants on the property and surrounding area.